| |
Price Sheet
Current as of August 20, 2009
Pricing and availability subject to change without
notice. Please contact us
for latest information.
| Bldg | Street Address | Lot# | Sq. Ft. | Price |
| A | 897 SW Shaker Pl. | 19 | 2,099 | --SOLD-- |
| A | 909 SW Shaker Pl. | 20 | 2,099 | --SOLD-- |
| A | 921 SW Shaker Pl. | 21 | 2,099 | --SOLD-- |
| A | 923 SW Shaker Pl. | 22 | 2,099 | --SOLD-- |
| A | 957 SW Shaker Pl. | 23 | 2,099 | --SOLD-- |
| B | 979 SW Shaker Pl. | 24 | 2,099 | --SOLD-- |
| B | 991 SW Shaker Pl. | 25 | 2,099 | --SOLD-- |
| C | 986 SW Shaker Pl. | 26 | 2,127 | --SOLD-- |
| C | 974 SW Shaker Pl. | 27 | 2,127 | --SOLD-- |
| C | 962 SW Shaker Pl. | 28 | 2,127 | --SOLD-- |
| C | 950 SW Shaker Pl. | 29 | 2,127 | --SOLD-- |
| C | 938 SW Shaker Pl. | 30 | 2,127 | --SOLD-- |
| D | 914 SW Shaker Pl. | 31 | 2,127 | --SOLD-- |
| D | 902 SW Shaker Pl. | 32 | 2,127 | --SOLD-- |
| D | 890 SW Shaker Pl. | 33 | 2,127 | $475,000 |
| D | 878 SW Shaker Pl. | 34 | 2,127 | $495,000 |
| D | 866 SW Shaker Pl. | 35 | 2,127 | --SOLD-- |
| D | 854 SW Shaker Pl. | 36 | 2,127 | $495,000 |
| D | 842 SW Shaker Pl. | 37 | 2,127 | $499,000 |
|
Site plan
Available units marked with lot number.
|